Water Supply
Wai whakawhiwhi
Fees and Charges - 2022-23
Note: 320m3 per annum is the entitlement within the Targeted Rate. Extraordinary users will pay the following charges. These are the targeted rate as stated in the Long Term Plan 2021-31 for an ordinary supply set for the district serviced by the particular water supply.
Extraordinary water supply
Tīrau, Putāruru, Arapuni, Athol and Tokoroa | $1.22/m3 |
Water Used in Excess of 200m3 per day | $1.43/m3 |
Initial cost of any meter required for any extraordinary connection - included in charge determined for such connections as provided in Clause 769 of Council's Water Supply Bylaw | Actual Cost |
Reconnection fee - Clause 7.1.2 Water Supply Bylaw | Actual Cost |
Hydrant service pipe supply (Tokoroa, Tīrau and Putāruru only)
District users | $1.22/m3 |
Annual hydrant take permit 1 July to 30 June: Standpipe with meter | $125 + cost of water |
Annual hydrant take permit (maxium 1 week hire): Standpipe without metre | $495 |
Bond for hire of standpipe | $65 |
Water transported out of district (after Council approval) | Not permitted |
Backflow prevention
Annual testing of backflow device | $190 |
Installation of backflow devices: | |
Double check valve 20mm & 25mm Double check valve 32mm & 40mm Double check valve 50mm Double check valve 100mm | $780 |
Reduced pressure zone device 20mm & 25mm | $1,005 |
Reduced pressure zone device 32mm & 40mm | $1,585 |
Reduced pressure zone device 50mm | $1,725 |
Reduced pressure zone device 100mm | $7,190 |
Note: Installation costs of devices do not cover reinstatement of solid surfaces eg concrete, paving etc.
Backflow prevention devices may be installed on water supply connections to ensure that contaminants cannot flow back into the mains water pipes. They are intended to protect the health of the community and are normally required where the activities on the property are deemed to be potentially hazardous.