Swimming Pools
Whakautu puna kaukau
Fees and Charges - 2026-27
South Waikato Indoor Pools (Tokoroa) Includes Pop-Up Pool
Three month subscriptions (able to be used at all Council pools throughout the district) | 2026-27 |
Adult (16 years and older) | $ 175 |
Children (5 years – 15 years) and senior citizens (65+ years) and students (with student ID) | $ 87.50 |
Family (2 adults, up to 3 children) | $ 238 |
Family – additional child from same family (per child) | $60 |
South Waikato Indoor Pools (Tokoroa)
Casual swimmers – prices for pool entry
Adult (16 years and older) | $ 7 |
Child (5 years – 15 years) | $ 3.50 |
Student (student ID required) | $ 3.50 |
Senior Citizen (65+) | $ 3.50 |
Family (up to 2 Adults/3 Children) | $ 17.50 |
Spectator | $ 1 |
Under 5 years | No charge |
Frequent Swimmer Card | Moved to Misc |
Swimmer with disabilities and their caregiver (From within the district) | $ 3.50 |
Swimmer with disabilities and their caregiver (From outside district) | $ 3.50 |
| Wellbeing area only - Adult sauna, spa and plunge | $7 |
| Wellbeing area and pool - Adult | $10 |
Woggle classes
Adult (16 years and older) | $ 9 |
Senior Citizens (65+ years) | $ 6 |
Class concession Cards | Pay for 9 classes, get 10th class free |
Programmes
programme fees include one spectator per attendee
Residents who live in the district | |
Learn To Swim – First child per lesson | $10 |
Learn To Swim – Second child (sibling) per lesson | $10 |
Learn To Swim – Third child (sibling) per lesson | $6 |
Learn To Swim – Fourth child (sibling) per lesson | $4 |
Learn To Swim – Baby per lesson | $13 |
Learn To Swim – Adult per lesson | $13 |
| One-on-One lessons - Pop-up-Pool - child | $30 |
| One-on-One lessons - Pop-up-Pool - adult | $39 |
Residents who live out of the district | |
Learn To Swim (one child per lesson) | $14 |
Learn To Swim Adult (per lesson) | $18 |
Miscellaneous charges
| Concession card (all ages) | Pay for 9 swims, get 10th free |
| Community room - per hour | $20 |
| Community room - 3 hours | $50 |
| Small party room - 3 hours | $40 |
| Inflatable hire - per hour | $30 - $100 |
Private Hire - per hour: District Residents
| Up to 50 people | $175 |
| 51 - 100 people | $250 |
| 101 - 150 people | $350 |
Private Hire - per hour: Non-District Residents
| Up to 50 people | $210 |
| 51 - 100 people | $280 |
| 101 - 150 people | $380 |
Putāruru War Memorial and Tirau Pools
Casual swimmers – prices for pool entry | 2026-27 |
|---|---|
Adult (16 years and older) | $5.70 |
Child (5 years – 15 years) | $3 |
Under 5 years | No charge |
Spectator | $1 |
Family (2 adults, up to 3 children) | $14 |
Student (with student id) | $3 |
Senior Citizens (65+) | $3 |
Seasonal passes (for use at both at the Tīrau and Putāruru seasonal pools) | |
Family (2 adults, up to 3 children) | $169 |
Family Seasonal pass – additional children from same family (per child) | $60 |
Miscellaneous charges
Concession card (all ages) | Pay for 9 swims, get 10th swim free |
Private Hire | $150 (per hour) |
Club use (per season) | $1,520 |
School charges per hour (additional lifeguard charges may apply) | $50 |
School swimming carnivals (per day) (additional lifeguard charges may apply) | $85 |
Lifeguard charges per hour (supervision policy requires one lifeguard per 50 swimmers) | $40 |