Trade Waste
Ngā para hoko
Fees and Charges - 2020-21
Sludge, Septic Tank and Grease Trap Waste | |
South Waikato District sourced (minimum charge of $46/load) | $30/m3 |
Trade waste charges (to be read in conjunction with Trade Waste Bylaw 2008) | |
Administration: Application fee | $300/site |
Administration: Inspection fee | $112.50/site |
Conditional trade waste charge | $350/year |
Controlled (permitted) trade waste activities | Urban sewage disposal rate |
Composite flow and load based charge | |
Volume (m3) | $1.30 |
BOD5 (Biological Oxygen Demand) (kg) | $1.00 |
Suspended solids (kg) | $0.70 |
TKN (Total Kjeldahl Nitrogen) (kg) | $1.00 |
Phosphorus (kg) | $5.60 |
OR: | |
Metered flow alone (by agreement m3) | $3.00 |