Tokoroa Airfield
He whakautu papa rererangi Tokoroa
Fees and Charges - 2020-21
Closure of runway for any event - weekends and statutory holidays (aviation event) (per day) | $210 |
Closure of runway for any event - weekends and statutory holidays (non-aviation event) (per day) | $410 |
Closure of runway for any event - weekdays (aviation event) (per day) | $145 |
Closure of runway for any event - weekdays (non-aviation event) (per day) | $280 |
Commercial use of runway for aerial application of solid fertiliser and sprays (per tonne royalty on amount of material spread) | $5 |
Commercial use of airport grounds (per day if runway is not closed) | $280 |
Notams (Notice to pilots - runway closures) | $72 |
Use of airfield by the Model Flying Club (per year) | $330 |
Use of airfield for flying model aircraft by those who are not members of the Model Flying Club (per day) | $3/person |
Landing charges for private aircraft - casual users | $10/day |
Administration fee - charged when casual landing charges are not paid and invoicing is required | $25/day |
Annual landing fee | $170 |
Council may negotiate fees for the commercial use of the airport for aviation activities |