Building Consents
He whakautu hangatanga
Fees and Charges - 2022 - 2023
Please note: In addition to the fee for a building consent, other fees may be applicable.
Provisos to the schedule above
Where Council Officers do not have the qualifications to certify or approve any building work, the fee for the building consent shall be charged on the following basis:
- The scheduled fee for the issue of a building consent shall be charged, plus all actual and reasonable costs for the provision of contracted certification(s).
- Such additional charge(s) shall be estimated at the time of application of the consent and a deposit of this amount will be required.
The applicant shall pay the actual and reasonable costs of the service(s) provided, less the deposit, prior to the issue of any certificates. Alternatively, any excess will be refunded.
Additional processing/inspection fees will be charged at the hourly rate for extra processing and inspections as required. If engineering/design peer reviews are required by Council officers, then the costs will be charged as additional to the below fees.
All fees have an additional Alpha One charge that needs to be added to these fees. Please refer to the Alpha One table that follows for these charges.
Estimated value of work | AlphaOne fee |
$1 - $124,999 | $86.25 |
$125,000 - $499,999 | $258.75 |
$500,000 - $999,999 | $431.25 |
$1 Million - $5 Million (capped at $5 Million) | 0.0375% of the Estimated value of work + GST |
New - Commercial | $3,820 |
New - Industrial | $3,820 |
Alterations - Commercial | $2,150 |
Alterations - Industrial | $2,150 |
New - Residential - Standard | $2,810 |
New - Residential - Brick | $3,110 |
New - Residential - Standard - Owner/builder exemption | $3,560 |
New - Residential - Brick - Owner/builder exemption | $3,865 |
Rural - Minor building | $795 |
Dairy shed | $2,000 |
Dairy shed - with WC | $2,300 |
Dwelling additions | $1,430 |
Relocated buildings | $1,850 |
Garage/accessory | $795 |
Garage/sleep out | $1,580 |
Swimming pool | $560 |
Aerials/Masts/Shades | $650 |
Plumbing | $560 |
Drainage | $405 |
Heaters | $315 |
Demolition | $405 |
Carport | $515 |
Solar water heating (residential only) New | Alpha One fee of $86.25 applies |
Certificate of title | $21 |
Sewer connection fee (Installation cost on request) | Please see the section on Sewer Connections |
Water connection fee (Installation cost on request) | Please see the section on Water Connections |
Rural ID number | Please see the section Rural Numbering |
Compliance schedules (plus $10 per item listed) | $145 |
Project Information Memorandum (PIM) - no charge if issued with building consent | $150 |
BWOF Processing (annual fee) (receiving annual Building Warrant of Fitness) | $95 |
BWOF second reminder notice (Building Warrant of Fitness) | $150 |
Extension of time for existing building consent | $95 |
Solar water heating consent fees (residential) | No charge |
Spa/Swimming Pool compliance Inspection | $150 |
Additional processing fee (per hour - includes processing extensive further information requests, time frame exceeding expectation) | $150 |
Simple inspections within the district - less than 30 minutes of staff time. (general in nature, not pursuant to a consent) (per inspection) | $150 |
Inspection for certificate or change of use of building (per inspection) | $150 |
Additional inspection | $150 |
Certificate of public use | $150 |
Request for exemption of work | $150 |
Inspection of buildings outside district | $150 plus IRD vehicle cost rate/km |
Auditing of building or site with Compliance Schedule | $95 for the first half an hour, $150 per hour thereafter |
Simple request for information - less than 30 minutes of staff time (other than a LIM or a certificate of any type) | No charge |
Structural checking | Actual costs |
Building consent amendment | Actual and reasonable costs, a minimum charge of $151 |
Registration of certificates issued under section 73 of the Building Act 2004 | Actual costs |
Registration of certificate issued under section 77 of the Building Act 2004 | Actual costs |
Amusement devices (Amusement Devices Regulations 1978) Fee set by Statute | Frist device $11,50, subsequent devices $2.30 |
Application to waiver/modify Building Code requirements | Actual and reasonable costs |
Monthly statistical printout | $151/year or $17/month |
Photocopying charge for electronic building consents | Actual costs - see section 26 |
Please note the following possible additional fees: | |
Building Research Levy | $1.00 per $1000.00 levy is payable on each consent valued over $20,000 |
MBIE Levy | $1.75 per $1000.00 levy is payable on each consent valued over $20,444 |
Building Control Authority Levy | $3.00 per $1000.00 levy is payable on each consent valued over $20,000 |
Notice to Fix issued under section 164 of the Building Act 2004 | $220 |
Revaluation Fee | $130.00 for all work over $9,999 |