Alcohol (Sale and Supply of Alcohol)
Raihana waipiro
Fees and Charges - 2022-23
Sale and Supply of Alcohol Act 2012
Applications fees
With the introduction of the Sale and Supply of Alcohol Act 2012 the Government has set national default fees for alcohol licensing. Important details to note are:
- An annual fee is payable on the anniversary of your premise license.
- Changes have been made to Manager's fees, Special Licences and Temporary Authorities.
- Licences for premises are based on a cost/risk-based approach for alcohol licensing fees.
Please use the table below to calculate your weighting amount for your premises and then use that to establish which risk category your premise fits into. Once calculated, please refer to the default liquor fees table (further down on this same page) for the application fee. Definitions of Class 1, 2 and 3 premises are available online.
Cost/risk category framework for alcohol licences
Licence Type | Type or premises (definitions are available below this table) | Weighting |
On Licence | Class 1 restaurants, night club, tavern, adult premises | 15 |
Class 2 restaurants, hotel, function centre | 10 | |
Class 3 restaurants, other | 5 | |
BYO restaurant, theatres, cinemas, winery cellar doors | 2 | |
Off Licence | Supermarket, grocery store, bottle store | 15 |
Hotel, tavern | 10 | |
Class 1, 2 or 3 club, remote sale premises, other | 5 | |
Winery cellar doors | 2 |
Licence Type | Type or premises | Weighting |
On Licence or Club Licence | 2am or earlier | 0 |
Between 2.01am and 3am | 3 | |
Any time after 3am | 5 | |
Off Licence | 10pm or earlier | 0 |
Any time after 10pm | 3 | |
Remote sales premises | Not applicable | 0 |
Licence Type | Number of enforcements holding in last 18 months | Weighting |
None | 0 | |
1 | 10 | |
2 or more | 20 |
Default liquor fees
Cost/risk category | Renewal fee (licensee every three years) OR initial application fee (payable first time applicant) | Annual fee (payable by licensee) |
Very low (0-2) | $368 | $161 |
Low (3-5) | $609.50 | $391 |
Medium (6-15) | $816.50 | $632.50 |
High (16-25) | $1,023.50 | $1,035 |
Very high (26 plus) | $1,207.50 | $1,437.50 |
Other fees | |
Class 3 Special Licence - small event (less than 100 attendees) with one or two proposed events within the application | $63.25 |
Class 2 Special Licence - small events with three to 12 proposed events within the application or one to three medium proposed events within the application | $207 |
Class 1 Special Licence - 13 or more small proposed events application - 4 or more medium proposed events within the application - 1 or more large proposed event/s within the application | $575 |
Application for temporary authority | $296.70 |
Application for Managers Certificate (including renewal) | $316.25 |
Copy of an extract from any record register kept under Section 66 of the Sale and Supply Act 2012 | $50 |
Building and Planning Certificates | |
Building Certificate required by the Sale and Supply of Alcohol Act 2012 | $143 |
Planning Certificate required by the Sale and Supply of Alcohol 2012 | $171 |